Active points programs and campaigns, grouped by sector.
Conviction-ranked, top picks down to others.
Campaigns that have already paid out.
| # | Project | Chain | Type | Raised | TGE | Airdrop % | Forecast | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Arbitrum | RFQ DEX | $11.8M | Oct 2026 | 25% | View → | ||
| 2 | Starknet | Perp DEX | $6.5M | Jun 2026 | 30% | View → | ||
| 3 | Ink (Kraken) | Perp DEX | — | Sep 2026 | 8% | View → | ||
| 21 | Monad | Perp DEX | $9.25M | TBC | — | — | ||
| 4 | Hyperliquid | Perp DEX | — | — | 20% | View → | ||
| 5 | Polygon | Prediction | $2.3B | — | — | — | ||
| 6 | Base | Prediction | $1B | — | — | — | ||
| 7 | Base | L2 | — | — | — | — | ||
| 8 | Arbitrum | Perp DEX | — | — | 20% | View → | ||
| 9 | Rise | Perp / L2 | — | — | — | — | ||
| 10 | Ethena L3 | Perp DEX | — | Dec 2026 | 20% | View → | ||
| 11 | Solana | Stablecoin | $1.5M | — | 20% | — | ||
| 13 | Hyperliquid | Perp DEX | — | — | 20% | — | ||
| 14 | Hyperliquid | Lending | — | — | 20% | — | ||
| 15 | Solana | Prime Broker | $3M | — | — | — | ||
| 16 | zkSync | Perp DEX | — | — | — | — | ||
| 17 | Solana | Stablecoin | $5M | — | 20% | — | ||
| 18 | Solana | Perp DEX | — | — | 20% | — | ||
| 19 | Solana | Stablecoin | — | — | 20% | — | ||
| 20 | Solana | Perp DEX | — | — | 20% | — | ||
| Season 2 · Unranked | ||||||||
| Completed Airdrops | ||||||||
| — | Hyperliquid | Perp DEX | — | — | — | — | ||
| — | Arbitrum | Perp DEX | Undisclosed | — | 5% | — | ||
| — | Hyperliquid | Lending | — | — | — | — | ||
| — | Edge | Perp DEX | — | — | — | — | ||
| — | Arbitrum | Stablecoin | — | — | 20% | — | ||
Blumerce is a public good platform built by crypto natives. No subscriptions or paywalls.
Every donation supports keeping the platform a free public good. Genuinely appreciated.
0x7BB74211406191b18b4bab6681535EAAd2F48a7f